Stream Title: | The Party MIXX |
Stream Description: | It's PARTY Time |
Content Type: | audio/mpeg |
Mount Start: | 19/Apr/2025:10:32:08 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 11 |
Stream Genre: | disco |
Stream URL: | http://TheMIXX>FM |
Current Song: | Wankelmut & Emma Louise - My Head Is A Jungle |
Stream Title: | The Party MIXX |
Stream Description: | It's PARTY Time |
Content Type: | audio/aacp |
Mount Start: | 19/Apr/2025:10:32:08 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | disco |
Stream URL: | http://TheMIXX.FM |
Current Song: | Wankelmut & Emma Louise - My Head Is A Jungle |
Stream Title: | A-1 Access Country |
Stream Description: | All the hottest Country Hits!! |
Content Type: | audio/mpeg |
Mount Start: | 08/Feb/2025:11:03:28 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 10 |
Stream Genre: | Country |
Stream URL: | http://localhost/ |
Current Song: | Carrie Underwood - Dirty Laundry |
Stream Title: | A-1 Access Country |
Stream Description: | Playing all the hottest Country hits!! |
Content Type: | audio/aac |
Mount Start: | 08/Feb/2025:11:03:28 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 10 |
Stream Genre: | Country |
Stream URL: | http://localhost/ |
Current Song: | Carrie Underwood - Dirty Laundry |
Stream Title: | Dolphin Radio Mainstream |
Stream Description: | The Voice of Delgado Community College |
Content Type: | audio/mpeg |
Mount Start: | 22/Apr/2025:20:17:09 +0000 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 29 |
Stream Genre: | Eclectic |
Stream URL: | https://dolphinradio.org |
Current Song: | - 4259-1-RTS_505 -
|
Stream Title: | Full Gamut Radio |
Stream Description: | Powered by LiveWebDJ.com |
Content Type: | audio/mpeg |
Mount Start: | 17/Apr/2025:20:39:47 +0000 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 27 |
Stream Genre: | Various, Rock |
Stream URL: | http://www.fgrn.net |
Current Song: | Chris Robinson Brotherhood - Leave My Guitar Alone (Radio Edit) |
Stream Title: | Full Gamut Radio |
Stream Description: | Powered by LiveWebDJ.com |
Content Type: | audio/aacp |
Mount Start: | 11/Apr/2025:15:34:43 +0000 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 26 |
Stream Genre: | Various, Rock |
Stream URL: | http://www.fgrn.net |
Current Song: | Chris Robinson Brotherhood - Leave My Guitar Alone (Radio Edit) |
Stream Title: | The Groovy MIXX |
Stream Description: | The grooviest hits of the 70's |
Content Type: | audio/mpeg |
Mount Start: | 19/Apr/2025:10:31:31 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 8 |
Stream Genre: | 70s |
Stream URL: | http://TheMIXX.FM |
Current Song: | High Inergy - You Can't Turn Me Off |
Stream Title: | The Groovy MIXX |
Stream Description: | The grooviest hits of the 70's |
Content Type: | audio/aacp |
Mount Start: | 19/Apr/2025:10:31:31 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | 70s |
Stream URL: | http://TheMIXX.FM |
Current Song: | High Inergy - You Can't Turn Me Off |
Stream Title: | The Kids MIXX |
Stream Description: | The best kids tunes! |
Content Type: | audio/mpeg |
Mount Start: | 19/Apr/2025:10:31:16 +0000 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 5 |
Stream Genre: | Various |
Stream URL: | http://TheMIXX.FM |
Current Song: | The Jordanaires/Elvis Presley - Good Luck Charm |
Stream Title: | The Kids MIXX |
Stream Description: | The best in kids tunes! |
Content Type: | audio/aacp |
Mount Start: | 19/Apr/2025:10:31:16 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | Various |
Stream URL: | http://TheMIXX.FM |
Current Song: | The Jordanaires/Elvis Presley - Good Luck Charm |
Stream Title: | Metal Rock Radio |
Content Type: | audio/mpeg |
Mount Start: | 27/Apr/2025:03:35:50 +0000 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 150 |
Stream Genre: | Unspecified |
Stream URL: | http://localhost/ |
Current Song: | |
Stream Title: | Metal Rock Radio |
Content Type: | audio/aacp |
Mount Start: | 27/Apr/2025:03:35:50 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | Unspecified |
Stream URL: | http://localhost/ |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/mpeg |
Mount Start: | 24/Apr/2025:19:24:19 +0000 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 10 |
Stream Genre: | Rock |
Stream URL: | http://www. |
Current Song: | Bruce Springsteen - Lucky Town - Lucky You |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 24/Apr/2025:19:24:19 +0000 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 39 |
Stream Genre: | Rock |
Stream URL: | http://www. |
Current Song: | Bruce Springsteen - Lucky Town - Lucky You |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/mpeg |
Mount Start: | 23/Apr/2025:15:12:02 +0000 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 11 |
Stream Genre: | Rock |
Stream URL: | http://www. |
Current Song: | Skylark - Wildflower - Single |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 23/Apr/2025:15:11:55 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | Rock |
Stream URL: | http://www. |
Current Song: | Skylark - Wildflower - Single |
Stream Title: | Phatz Radio |
Stream Description: | PhatzJazz |
Content Type: | audio/mpeg |
Mount Start: | 08/Feb/2025:11:03:28 +0000 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 9 |
Stream Genre: | Jazz |
Stream URL: | http://phatzradio.com |
Current Song: | DEEP SOULFUL HOUSE - SOULFUL SELECTIONS - FEB 2015 |
Stream Title: | Phatz Radio |
Stream Description: | PhatzJazz |
Content Type: | audio/mpeg |
Mount Start: | 08/Feb/2025:11:03:28 +0000 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | Jazz |
Stream URL: | http://phatzradio.com |
Current Song: | DEEP SOULFUL HOUSE - SOULFUL SELECTIONS - FEB 2015 |
Stream Title: | A-1 Legacy FM |
Stream Description: | Album Oriented Rock Will Never Die! |
Content Type: | audio/mpeg |
Mount Start: | 27/Feb/2025:10:24:46 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 29 |
Stream Genre: | Rock, Prog Rock, Classic Rock, Album Rock, A1 Audio |
Stream URL: | http://thelegacy.radio.net/ |
Current Song: | Live365 - ADBREAK_120000 5 |
Stream Title: | A-1 Legacy FM |
Stream Description: | Album Oriented Rock Will Never Die! |
Content Type: | audio/aac |
Mount Start: | 08/Feb/2025:11:03:28 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | Rock, Prog Rock, Classic Rock, Album Rock, A1 Audio |
Stream URL: | http://thelegacy.radio.net/ |
Current Song: | Live365 - ADBREAK_120000 5 |
Stream Title: | WCFLchicago.com |
Stream Description: | A Salute to a late-great Chicago AM |
Content Type: | audio/mpeg |
Mount Start: | 22/Apr/2025:01:30:19 +0000 |
Bitrate: | 128 |
Current Listeners: | 8 |
Peak Listeners: | 45 |
Stream Genre: | /wcflchicagohigh |
Stream URL: | http://www.WCFLchicago.com |
Current Song: | J. Geils Band - Musta Got Lost |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 22/Apr/2025:01:30:19 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | Rock |
Stream URL: | http://www. |
Current Song: | J. Geils Band - Musta Got Lost |
Stream Title: | The Wicked MIXX |
Stream Description: | The wicked hits of the 80's |
Content Type: | audio/mpeg |
Mount Start: | 19/Apr/2025:10:32:36 +0000 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 4 |
Stream Genre: | 80s |
Stream URL: | http://TheMIXX.FM |
Current Song: | Prince - Sign O' The Time |
Stream Title: | The Wicked MIXX |
Stream Description: | The wicked hits of the 80's |
Content Type: | audio/aacp |
Mount Start: | 19/Apr/2025:10:32:36 +0000 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 4 |
Stream Genre: | 80s |
Stream URL: | http://TheMIXX.FM |
Current Song: | Prince - Sign O' The Time |
Support Icecast development at
www.icecast.org