Stream Title: | The Party MIXX |
Stream Description: | It's PARTY Time |
Content Type: | audio/mpeg |
Mount Start: | 22/Sep/2023:16:25:18 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 6 |
Stream Genre: | disco |
Stream URL: | http://TheMIXX>FM |
Current Song: | Usher - OMG |
Stream Title: | The Party MIXX |
Stream Description: | It's PARTY Time |
Content Type: | audio/aacp |
Mount Start: | 22/Sep/2023:16:25:18 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | disco |
Stream URL: | http://TheMIXX.FM |
Current Song: | Usher - OMG |
Stream Title: | A-1 Access Country |
Stream Description: | All the hottest Country Hits!! |
Content Type: | audio/mpeg |
Mount Start: | 22/Sep/2023:16:25:10 +0000 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 7 |
Stream Genre: | Country |
Stream URL: | http://localhost/ |
Current Song: | Brad Paisley - Today |
Stream Title: | A-1 Access Country |
Stream Description: | Playing all the hottest Country hits!! |
Content Type: | audio/aac |
Mount Start: | 22/Sep/2023:16:25:10 +0000 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 4 |
Stream Genre: | Country |
Stream URL: | http://localhost/ |
Current Song: | Brad Paisley - Today |
Stream Title: | Dolphin Radio |
Stream Description: | The Voice of Delgado Community College |
Content Type: | audio/mpeg |
Mount Start: | 29/Sep/2023:13:22:38 +0000 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 5 |
Stream Genre: | Variety |
Stream URL: | http://dolphinradio.org |
Current Song: | |
Stream Title: | Full Gamut Radio |
Stream Description: | Powered by LiveWebDJ.com |
Content Type: | audio/mpeg |
Mount Start: | 22/Sep/2023:16:25:10 +0000 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 23 |
Stream Genre: | Various, Rock |
Stream URL: | http://www.fgrn.net |
Current Song: | Maroon 5 - Don't Wanna Know (No Rap) |
Stream Title: | Full Gamut Radio |
Stream Description: | Powered by LiveWebDJ.com |
Content Type: | audio/aacp |
Mount Start: | 27/Sep/2023:14:23:09 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 19 |
Stream Genre: | Various, Rock |
Stream URL: | http://www.fgrn.net |
Current Song: | Maroon 5 - Don't Wanna Know (No Rap) |
Stream Title: | The Groovy MIXX |
Stream Description: | The grooviest hits of the 70's |
Content Type: | audio/mpeg |
Mount Start: | 22/Sep/2023:16:25:18 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 7 |
Stream Genre: | 70s |
Stream URL: | http://TheMIXX.FM |
Current Song: | Frankie Valli - Swearin' To God |
Stream Title: | The Groovy MIXX |
Stream Description: | The grooviest hits of the 70's |
Content Type: | audio/aacp |
Mount Start: | 22/Sep/2023:16:25:18 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | 70s |
Stream URL: | http://TheMIXX.FM |
Current Song: | Frankie Valli - Swearin' To God |
Stream Title: | The Kids MIXX |
Stream Description: | The best kids tunes! |
Content Type: | audio/mpeg |
Mount Start: | 22/Sep/2023:16:25:18 +0000 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 4 |
Stream Genre: | Various |
Stream URL: | http://TheMIXX.FM |
Current Song: | Mark Mothersbaugh - Saloons and Wagons |
Stream Title: | The Kids MIXX |
Stream Description: | The best in kids tunes! |
Content Type: | audio/aacp |
Mount Start: | 22/Sep/2023:16:25:18 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | Various |
Stream URL: | http://TheMIXX.FM |
Current Song: | Mark Mothersbaugh - Saloons and Wagons |
Stream Title: | Metal Rock Radio |
Content Type: | audio/mpeg |
Mount Start: | 22/Sep/2023:16:25:10 +0000 |
Bitrate: | 128 |
Current Listeners: | 22 |
Peak Listeners: | 142 |
Stream Genre: | Unspecified |
Stream URL: | http://localhost/ |
Current Song: | ADWTAG_122000 - ADWTAG_122000 [h0q] |
Stream Title: | Metal Rock Radio |
Content Type: | audio/aacp |
Mount Start: | 29/Sep/2023:03:50:28 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | Unspecified |
Stream URL: | http://localhost/ |
Current Song: | ADWTAG_122000 - ADWTAG_122000 [h0q] |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/mpeg |
Mount Start: | 25/Sep/2023:08:22:07 +0000 |
Bitrate: | 128 |
Current Listeners: | 8 |
Peak Listeners: | 27 |
Stream Genre: | Rock |
Stream URL: | http://www. |
Current Song: | Survivor - Eye Of The Tiger - Single |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 29/Sep/2023:11:16:44 +0000 |
Bitrate: | 64 |
Current Listeners: | 2 |
Peak Listeners: | 7 |
Stream Genre: | Rock |
Stream URL: | http://www. |
Current Song: | Survivor - Eye Of The Tiger - Single |
Stream Title: | Phatz Radio |
Stream Description: | PhatzJazz |
Content Type: | audio/mpeg |
Mount Start: | 22/Sep/2023:16:25:10 +0000 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | Jazz |
Stream URL: | http://phatzradio.com |
Current Song: | JUDY GARLAND - VICTOR YOUNG - OVER THE RAINBOW |
Stream Title: | Phatz Radio |
Stream Description: | PhatzJazz |
Content Type: | audio/mpeg |
Mount Start: | 22/Sep/2023:16:25:10 +0000 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | Jazz |
Stream URL: | http://phatzradio.com |
Current Song: | JUDY GARLAND - VICTOR YOUNG - OVER THE RAINBOW |
Stream Title: | ProStreaming |
Content Type: | audio/aac |
Mount Start: | 22/Sep/2023:16:25:40 +0000 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | various |
Current Song: | Tom Tom Club - Genius Of Love |
Stream Title: | WAQM The Legacy |
Stream Description: | Album Oriented Rock Will Never Die! |
Content Type: | audio/mpeg |
Mount Start: | 22/Sep/2023:16:25:10 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 23 |
Stream Genre: | Rock, Prog Rock, Classic Rock, Album Rock, A1 Audio |
Stream URL: | http://thelegacy.shorturl.com |
Current Song: | Triumph - Blinding Light Show/Moonchild |
Stream Title: | A-1 Legacy FM |
Stream Description: | Album Oriented Rock Will Never Die! |
Content Type: | audio/aac |
Mount Start: | 22/Sep/2023:16:25:11 +0000 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 4 |
Stream Genre: | Rock, Prog Rock, Classic Rock, Album Rock, A1 Audio |
Stream URL: | http://thelegacy.radio.net/ |
Current Song: | Gary Wright - Time Machine |
Stream Title: | WCFLchicago.com |
Stream Description: | A Salute to a late-great Chicago AM |
Content Type: | audio/mpeg |
Mount Start: | 25/Sep/2023:04:27:43 +0000 |
Bitrate: | 128 |
Current Listeners: | 11 |
Peak Listeners: | 32 |
Stream Genre: | /wcflchicagohigh |
Stream URL: | http://www.WCFLchicago.com |
Current Song: | David Gates - Goodbye Girl |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 25/Sep/2023:04:28:02 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | Rock |
Stream URL: | http://www. |
Current Song: | David Gates - Goodbye Girl |
Stream Title: | The Wicked MIXX |
Stream Description: | The wicked hits of the 80's |
Content Type: | audio/mpeg |
Mount Start: | 22/Sep/2023:16:25:18 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 5 |
Stream Genre: | 80s |
Stream URL: | http://TheMIXX.FM |
Current Song: | David Bowie - Modern Love |
Stream Title: | The Wicked MIXX |
Stream Description: | The wicked hits of the 80's |
Content Type: | audio/aacp |
Mount Start: | 22/Sep/2023:16:25:18 +0000 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | 80s |
Stream URL: | http://TheMIXX.FM |
Current Song: | David Bowie - Modern Love |
Stream Title: | ProStreaming |
Content Type: | audio/aac |
Mount Start: | 22/Sep/2023:16:25:13 +0000 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 5 |
Stream Genre: | various |
Current Song: | Tom Tom Club - Genius Of Love |
Support Icecast development at
www.icecast.org